Description
| Fork | RockShox SID Ultimate Flight Attendant, 120mm |
|---|---|
| Hubs | Front: DT Swiss 180 EXP, 15×110, Centerlock, 24h Rear: DT Swiss 180 EXP, 12×148, XD, Centerlock, 36t, 24h |
| Rims | Front: Reserve 28|XC Carbon Rear: Reserve 28|XC Carbon |
| Stem | SRAM Atmos 7k, 60mm |
| Chain | SRAM XX SL Eagle T-Type, Flattop, 12spd |
| Frame | Carbon CC 29″ 115mm Travel Superlight™ |
| Tires | Front: Maxxis Rekon Race 29″x2.4″ 3C MaxxSpeed, EXO Rear: Maxxis Rekon Race 29″x2.4″ 3C MaxxSpeed, EXO |
| Brakes | SRAM Level Ultimate Stealth 4-Piston |
| Rotors | Front: SRAM HS2 Centerlock 180mm Rear: SRAM HS2 Centerlock 160mm |
| Saddle | WTB Silverado Medium Fusion, Stainless |
| Headset | Cane Creek AER IS Tapered Headset |
| Crankset | SRAM XX Eagle AXS T-Type Power Meter, 34t |
| Seatpost | RockShox Reverb AXS, 31.6 |
| Shifters | SRAM AXS Pod Controller Rocker Paddle |
| Handlebars | Santa Cruz Carbon Flat Bar, 31.8×760, 7mm Rise |
| Rear Shock | RockShox SIDLuxe Ultimate Flight Attendant, 190×45 |
| Tape/Grips | ESI Chunky Grips |
| Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
| Rear Derailleur | SRAM XX SL Eagle AXS T-Type, 12spd |
| Cassette/Freewheel | SRAM XX SL Eagle T-Type, 10-52t |











